Zeeland P I 5 3 L W D  logboek
1953  -  2003

Home

PI53LWD

PAoCP/A

Log 1953

Log 2003

QTH 2003

English txt

Foto verslag

Operators

Rig 1953

Archief

Links

Contact

80m

PI53LWD

Zierikzee     JO11WP      
               
Datum

Tijd

Call Ontvangen Verzonden Regio Freq. Mode operator
1-feb 09.15 PI53WAL 59 59 44 3.700 AM BLAD 1
1-feb 30 PI53ZLD 59 59 44 3.700 AM PA3CLL
1-feb 35 PI53NZB 59 59 44 3.708 AM PA3CLL
1-feb 55 PA0BON 59 59 33 3.690 AM PA3CLL
1-feb 10.05 PA5BAS 59 59 47/16? 3.690 SSB PA3CLL
1-feb 10 PA0SJM 59 59 46 3.690 SSB PA3CLL
1-feb 15 ON4UN 59 59 X 3.690 SSB PA3CLL
1-feb 15 PB0ANX 59 59 O4 3.690 SSB PA3CLL
1-feb 15 PA5PHO 59 59 16 3.690 SSB PA3CLL
1-feb 11.45 PA3GNE 59 59 41 3.705 SSB PA3CLL
1-feb 50 PA0HIT 59 59 O3 3.705 SSB PA3CLL
1-feb 53 PA0IJM 59 59 26 3.705 SSB PA3CLL
1-feb 55 ON5GA 59 59 X 3.705 SSB PA3CLL
1-feb 57 PA3DKG 59 59 33 3.705 SSB PA3CLL
1-feb 12.00 ON4ZG 59 59 X 3.705 SSB PA3CLL
1-feb O1 PA2JHO 59 59 o3 3.705 SSB PA3CLL
1-feb O2 PA0WFO? 59 59 42? 3.705 SSB PA3CLL
1-feb O3 PB0AMK 59 59 23 3.705 SSB PA3CLL
1-feb O4 PA3HBI 57 59 o3 3.705 SSB PA3CLL
1-feb O5 PA0SDZ 59 59 31 3.705 SSB PA3CLL
1-feb O6 PA1JON 59 59 14 3.705 SSB PA3CLL
1-feb O7 PA3ELD 59 59 O4 3.705 SSB PA3CLL
1-feb O8 PA3GFY 59 59 14 3.705 SSB PA3CLL
1-feb O9 PA0RSD 59 59 17 3.705 SSB PA3CLL
1-feb O9 PA3GBY 59 59 O1 3.705 SSB PA3CLL
1-feb 12.10 PA3CVQ 59 59 21 3.705 SSB BLAD 2
1-feb 12 PA3ECO 59 59 40 3.705 SSB PA3CLL
1-feb 15 PA0LYA 59 59 13 3.705 SSB PA3CLL
1-feb 17 PA0BOT 59 59 19 3.705 SSB PA3CLL
1-feb 20 PA0XAW 59 59 23 3.705 SSB PA3CLL
1-feb 22 PB0AIR 59 59 21 3.705 SSB PA3CLL
1-feb 24 PA4AR 59 59 26 3.705 SSB PA3CLL
1-feb 26 PA3BOE 59 59 O8 3.705 SSB PA3FFB
1-feb 28 PA3DKB 59 59 43 3.705 SSB PA3FFB
1-feb 30 PA0ABE 55 55 11 3.705 SSB PA3FFB
1-feb 32 PI4RSL 55 55 22 3.705 SSB PA3FFB
1-feb 34 ON6NL 59 59 X 3.705 SSB PA3FFB
1-feb 36 PA0GWO 59 59 13 3.705 SSB PA3FFB
1-feb 38 PA0HRP 59 59 36 3.705 SSB PA3FFB
1-feb 40 PA5FH 59 59 17 3.705 SSB PA3FFB
1-feb 42 PA0ZWO 59 59 41 3.705 SSB PA3FFB
1-feb 44 PA0MOD 59 55 14 3.705 SSB PA3FFB
1-feb 46 PA7HJ 57 57 31 3.705 SSB PA3FFB
1-feb 48 ON5JI 57 57 X 3.705 SSB PA3FFB
1-feb 50 PAFAU 55 55 32 3.705 SSB PA3FFB
1-feb 53 PA0WDH 56 55 40 3.705 SSB PA3FFB
1-feb 56 ON5WL 57 57 X 3.705 SSB PA3FFB
1-feb 13.00 PA3ASE 59 59 19 3.705 SSB PA3FFB
1-feb O6 PA1MHB 57 57 O6 3.705 SSB PA3FFB
1-feb 13 PA0WTA 57 57 O5 3.705 SSB PA3FFB
1-feb 13.20 PA3DGY 57 57 14 3.705 SSB BLAD 3
1-feb 40 PA3GJL? 51 55 O3 3.705 SSB  
1-feb 45 PA3GDC 57 57 13 3.705 SSB  
1-feb 50 PI53ZVL 51 55 44 3.705 SSB  
1-feb 14.00 PA0RTD? 59 59 ? 3.700 SSB PA3CLL
1-feb O5 PI53DHG 59 59 18 3.700 SSB PA3CLL
1-feb 15.05 PA3AJW 59 59 O4 3.680 SSB PA3CLL
1-feb 10 PA0CMU 59 59 O7 3.680 SSB PA3CLL
1-feb 11 PA0SNG 59 59 40 3.680 SSB PA3CLL
1-feb 15 PA3BXR 59 59 12 3.680 SSB PA3CLL
1-feb 15 PA0GWO 59 59 13 3.680 SSB PA3CLL
1-feb 17 PA6DD 59 59 O8 3.680 SSB PA3CLL
1-feb 18 PA4EM 59 59 46 3.680 SSB PA3CLL
1-feb 20 PI4AMG 59 59 O3 3.680 SSB PA3CLL
1-feb 21 PA0PVL 59 59 15 3.680 SSB PA3CLL
1-feb 22 PA0TRB 59 59 49 3.680 SSB PA3CLL
1-feb 23 PA3DUP 59 59 46 3.680 SSB PA3CLL
1-feb 24 ON7GPN 59 59 X 3.680 SSB PA3CLL
1-feb 25 PA0SE 59 59 28 3.680 SSB PA3CLL
1-feb 30 ON4MA 59 59 X 3.680 SSB PA3CLL
1-feb 31 ON4BAR 59 59 X 3.680 SSB PA3CLL
1-feb 32 PA3GRM 59 59 O3 3.680 SSB PA3CLL
1-feb 33 PA5TS 59 59 O5 3.680 SSB PA3CLL
1-feb 35 ON6JV 59 59 X 3.680 SSB PA3CLL
1-feb 37 PA3GGW 59 59 35 3.680 SSB PA3CLL
1-feb 40 ON4CAG 59 59 X 3.680 SSB BLAD 4
1-feb 42 PA2WDO 58 59 13 3.680 SSB PA3CLL
1-feb 44 PA3CAM 58 59 19 3.680 SSB PA3CLL
1-feb 46 PA0HGL 58 59 40 3.680 SSB PA3CLL
1-feb 84 PA2CVH 59 59 37 3.680 SSB PA3CLL
1-feb 50 PA7PTR 59 59 28 3.680 SSB PA3CLL
1-feb 51 PA3GLP 59 59 37 3.680 SSB PA3CLL
1-feb 52 PA3GXJ 59 59 O9 3.680 SSB PA3CLL
1-feb 53 PA3BLY 59 59 19 3.680 SSB PA3CLL
1-feb 55 PA3GAA 59 59 31 3.680 SSB PA3CLL
1-feb 56 PA0JLS 59 59 28 3.680 SSB PA3CLL
1-feb 57 PA0VRN 59 59 14 3.680 SSB PA3CLL
1-feb 59 PA3GWJ 59 59 20 3.680 SSB PA3CLL
1-feb 16.01 PA0LCE 59 59 13 3.680 SSB PA3CLL
1-feb O2 ON4MB 59 59 X 3.680 SSB PA3CLL
1-feb O4 F5DKO 59 59 X 3.680 SSB PA3CLL
1-feb O5 PA4RDF 59 59 15 3.680 SSB PA3CLL
1-feb O6 PA2MPD 59 59 46 3.680 SSB PA3CLL
1-feb O7 PA0RRK 59 59 19 3.680 SSB PA3CLL
1-feb O9 DJ5FA 59 59 X 3.680 SSB PA3CLL
1-feb 10 PA3BUN 59 59 34 3.680 SSB PA3CLL
1-feb 18 PA0KM 59 59 26 3.680 SSB  
1-feb 22 PA0CVH 59 59 37 3.680 SSB  
1-feb 25 PA1SK 59 59 32 3.680 SSB  
1-feb 27 PA3CPC 59 59 40 3.680 SSB  
1-feb 39 PA0FRD 59 59 41 3.680 SSB BLAD 5
1-feb 31 PA3DOB 59 59 26 3.680 SSB PA3FFB
1-feb 32 PA3AYQ 59 59 O3 3.680 SSB PA3FFB
1-feb 33 PA3ATK 59 59 14 3.680 SSB PA3FFB
1-feb 36 PA3CJF 59 59 12 3.680 SSB PA3FFB
1-feb 40 ON7QT 59 59 X 3.680 SSB PA3FFB
1-feb 42 ON7TOM 59 59 X 3.680 SSB PA3FFB
1-feb 45 PA3FOL 59 59 O8 3.680 SSB PA3FFB
1-feb 49 PA2DWH 59 59 28 3.680 SSB PA3FFB
1-feb 51 PA3GND 59 59 47 3.680 SSB PA3FFB
1-feb   PA3AGS       3.680 SSB PA3FFB
1-feb 55 PA0VOK 59 59 14 3.680 SSB PA3FFB
1-feb 58 PA0JWA 59 59 O4 3.680 SSB PA3FFB
1-feb 17.00 PA3EIP 59 59 13 3.680 SSB PA3FFB
1-feb O3 PA0LH 59 59 14 3.680 SSB PA3FFB
1-feb O5 PA3BFA 59 59 26 3.680 SSB PA3FFB
1-feb O8 PA0WIT 59 59 11 3.680 SSB PA3FFB
1-feb 10 PA0HCL 59 59 19E 3.680 SSB PA3FFB
1-feb 12 PA3FDC 59 59 26 3.680 SSB PA3FFB
1-feb 18 PA0SKP 59 59 30 3.680 SSB PA3FFB
1-feb 20 PA3BYC 59 59 12 3.680 SSB PA3FFB
1-feb 25 ON7BS 59 59 X 3.680 SSB PA3FFB
1-feb 26 PA0CIS 59 59 28 3.680 SSB PA3FFB
1-feb 28 PA0BYL 59 59 19 3.680 SSB PA3FFB
1-feb 34 PA3HGF 59 59 13 3.680 SSB PA3FFB
1-feb 37 PA1AT 59 59 21 3.680 SSB BLAD 6
1-feb 40 PA0COR 59 59 14 3.680 SSB  
1-feb 42 PA0GHB 59 59 47 3.680 SSB  
1-feb 46 PA0JNH 59 59 46 3.680 SSB  
1-feb 48 PA0GWS 59 59 14 3.680 SSB  
1-feb 50 PA0CKV 59 59 30 3.680 SSB  
1-feb 55 PA8GB 59 59 42 3.680 SSB  
1-feb 57 PA0WHZ 59 59 O9 3.680 SSB  
1-feb 58 PA3AKJ 59 59 14 3.680 SSB  
1-feb 59 PA3BGQ 59 59 18 3.680 SSB PA3CLL
1-feb 59 PA5BM 59 59 26 3.680 SSB PA3CLL
1-feb 18.00 PA3GIF 59 59 47 3.680 SSB PA3CLL
1-feb OO PA0NF 59 59 24 3.680 SSB PA3CLL
1-feb O2 PA0COC 59 59 22 3.680 SSB PA3CLL
1-feb O5 PA3GDD 59 59 47 3.680 SSB PA3CLL
1-feb O6 PA3FAT 59 59 13 3.680 SSB PA3CLL
1-feb O8 G4SNR 59 59 X 3.680 SSB PA3CLL
1-feb O9 PA3EER 59 59 15 3.680 SSB PA3CLL
1-feb 10 PA5PR 59 59 17 3.680 SSB PA3CLL
1-feb 11 PA0GMM 59 59 45 3.680 SSB PA3CLL
1-feb 11 ON6WR 59 59 X 3.680 SSB PA3CLL
1-feb 12 PA0JWX 59 59 40 3.680 SSB PA3CLL
1-feb 14 ON5SD 59 59 X 3.680 SSB PA3CLL
1-feb 16 PA3FWV 59 59 47 3.680 SSB PA3CLL
1-feb 18 PA0JRW 59 59 O9? 3.680 SSB PA3CLL
1-feb 20 PA1HEM 59 59 14 3.680 SSB BLAD 7
1-feb 25 PA3ATP 59 59 42? 3.680 SSB PA3CLL
1-feb 30 PA3GPN 59 59 18 3.680 SSB PA3CLL
1-feb 31 PA3FGI 59 59 40 3.680 SSB PA3CLL
1-feb 32 ON4AEF 59 59 X 3.680 SSB PA3CLL
1-feb 33 PA3FWH 59 59 42 3.680 SSB PA3CLL
1-feb 34 PA2THD 59 59 O3 3.680 SSB PA3CLL
1-feb 35 PA0THY 59 59 28 3.680 SSB PA3CLL
1-feb 36 PA3GVI 59 59 20 3.680 SSB PA3CLL
1-feb 37 PA7WWO 59 59 25 3.680 SSB PA3CLL
1-feb 38 PA3CWL 59 59 34 3.680 SSB PA3CLL
1-feb 39 PA0QLD 59 59 23 3.680 SSB PA3CLL
1-feb 40 ON5EN 59 59 X 3.680 SSB PA3CLL
1-feb 41 PA0SIM 59 59 31 3.680 SSB PA3CLL
1-feb 46 PA3HJG 59 59 10 3.680 SSB PA3CLL
1-feb 57 PI53VLI 59 59 44 3.680 SSB PA3CLL
1-feb 19.02 PA8MO 59 59 46 3.680 SSB PA3CLL
1-feb O5 PA3FZV 59 59 30 3.680 SSB PA3CLL
1-feb O8 PA8KW 59 59 49 3.680 SSB PA3CLL
1-feb 10 PA3FMC 59 59 20 3.680 SSB PA3CLL
1-feb 11 PA3FXC 59 59 14 3.680 SSB PA3CLL
1-feb 12 PA1LVG 59 59 39 3.680 SSB PA3CLL
1-feb 13 PA0ABY 59 59 O3 3.680 SSB PA3CLL
1-feb 14 PA0GSO 59 59 34 3.680 SSB PA3CLL
1-feb 15 PA3FIO 59 59 20 3.680 SSB PA3CLL
1-feb 15 PA3CWG 59 59 40 3.680 SSB BLAD 8
1-feb 17 PA3EIO 59 59 22 3.680 SSB PA3CLL
1-feb 19 PA0IF 59 59 O2 3.680 SSB PA3CLL
1-feb 21 PA0MSJ 59 59 14 3.680 SSB PA3CLL
1-feb 23 PA3AGL 59 59 44 3.680 SSB PA3CLL
1-feb 24 PA0GP 59 59 31 3.680 SSB PA3CLL
1-feb 25 PA0HRP 59 59 36? 3.680 SSB PA3CLL
1-feb 27 PA0NN 59 59 19 3.680 SSB PA3CLL
1-feb 29 PA0LSK 59 59 35 3.680 SSB PA3CLL
1-feb 31 PA0HOP 59 59 35 3.680 SSB PA3CLL
1-feb 33 PA3HDL 59 59 14 3.680 SSB PA3CLL
1-feb 35 PA5AX 59 59 17 3.680 SSB PA3CLL
1-feb 37 PA7HPH 59 59 O5 3.680 SSB PA3CLL
1-feb 40 PA3BIC 59 59 14 3.680 SSB PA3CLL
1-feb 41 PA7GG 59 59 29 3.680 SSB PA3CLL
1-feb 43 G3FDF 58 58 X 3.680 SSB PA3CLL
1-feb 45 DL8YR 59 59 X 3.680 SSB PA3CLL
1-feb 46 PA0GSU 59 59 14 3.680 SSB PA3CLL
1-feb 47 PA3FDO 59 59 10 3.680 SSB PA3CLL
1-feb 20.00 PA0MIR 51 51 46 3.680 SSB PE1CDA
1-feb 10 PA3FIO 59 59 20 3.680 SSB PE1CDA
1-feb 15 PA0AMJ 59 59 O7 3.680 SSB PE1CDA
1-feb 20 PA3GGD 49 49 19 3.680 SSB PE1CDA
1-feb 21 PA0RHA 59 59 41 3.680 SSB PE1CDA
1-feb 23 M0RMG 59 59 X 3.680 SSB PE1CDA
1-feb 30 ON4CLQ 55 59 X 3.680 SSB BLAD 9
1-feb 34 PA0SHY 59 59 13 3.680 SSB PE1CDA
1-feb 38 ON4CM 59 59 X 3.680 SSB PE1CDA
1-feb 42 DJ4GJ 59 59 X 3.680 SSB PE1CDA
1-feb 45 ON4ADR 53 59 X 3.680 SSB PE1CDA
1-feb 47 PA3HHF 59 59 43 3.680 SSB PE1CDA
1-feb 48 ON4IG 59 59 X 3.680 SSB PE1CDA
1-feb 50 PA1VW 49 59 O1 3.680 SSB PE1CDA
2-feb 09.20 PI53WAL 59 59 44 3.680 SSB zondag
2-feb 25 PA3CBJ 59 59 O1 3.680 SSB PA3CLL
2-feb 30 PA3DPQ 59 59 30 3.680 SSB PA3CLL
2-feb 31 ON4AAE 58 58 X 3.680 SSB PA3CLL
2-feb 32 PA3BUN 58 58 34? 3.680 SSB PA3CLL
2-feb 37 ON8RD 58 58 X 3.680 SSB PA3CLL
2-feb 38 PA3DAN 58 58 25 3.680 SSB PA3CLL
2-feb 40 PA3HAM 59 59 28 3.680 SSB PA3CLL
2-feb 41 PI53RTD 58 58 27 3.680 SSB PA3CLL
2-feb 43 PA0HGV 58 58 37 3.680 SSB PA3CLL
2-feb 45 PA3EFW 59 59 23 3.680 SSB PA3CLL
2-feb 46 PA3CAE 59 59 O7 3.680 SSB PA3CLL
2-feb 47 PA5KK 58 58 O1? 3.680 SSB PA3CLL
2-feb 50 ON7GR 59 59 X 3.680 SSB PA3CLL
2-feb 55 PA3AQL 59 59 37 3.680 SSB PA3CLL
2-feb 57 PA3AAF 58 58 38 3.680 SSB PA3CLL
2-feb 10.40 ON5QH 59 59 X 3.680 SSB PA3CLL
2-feb 41 PA3EVY 59 59 47 3.680 SSB BLAD 10
2-feb 43 ON4ATW 59 59 X 3.680 SSB PA3CLL
2-feb 45 PA7LV 56 56 14 3.680 SSB PA3CLL
2-feb 55 PA3ECO 55 55 40 3.680 SSB PA3CLL
2-feb 58 PA3ALX 55 55 44 3.680 SSB PA3CLL
2-feb 11.00 ON6PW 58 58 X 3.695 SSB PA3CLL
2-feb O3 PA3GFT 58 58 16 3.695 SSB PA3CLL
2-feb O5 PA3AYD 58 58 35 3.695 SSB PA3CLL
2-feb O6 PA3HHM 58 58 22 3.695 SSB PA3CLL
2-feb O7 DJ5FA 58 58 X 3.695 SSB PA3CLL
2-feb O8 PA0DAP 58 58 O6 3.695 SSB PA3CLL
2-feb O9 ON4KJ 57 57 X 3.695 SSB PA3CLL
2-feb 10 PA3EJB 58 59 10 3.695 SSB PA3CLL
2-feb 12 PA0SAN 54 55 31 3.695 SSB PA3CLL
2-feb 14 PA0SVD 44 44 32 3.695 SSB PA3CLL
2-feb 6 PA0IJ 59 59 13 3.695 SSB PA3CLL
2-feb 18 PA3EPR 59 59 13 3.695 SSB PA3CLL
2-feb 20 PA0GJH 58 59 18 3.695 SSB PA3CLL
2-feb 25 PI4AVG 55 45 24 3.695 SSB PA3CLL
2-feb 30 ON7EE 59 59 X 3.695 SSB PA3CLL
2-feb 35 PI53WBR 59 59 44 3.695 SSB PA3CLL
2-feb 40 PI53ZWN 59 59 44 3.695 SSB PA3CLL
2-feb 43 PA2DXY 59 59 11 3.695 SSB PA3CLL
2-feb 45 PA0LPH 59 59 48 3.695 SSB PA3CLL
2-feb 47 PA3FRZ 58 55 11 3.695 SSB PA3CLL
2-feb 50 PA1FJ 58 58 47 3.695 SSB BLAD 11
2-feb 51 PA0RKS 5 58 42 3.695 SSB PA3CLL
Hidde 12.25 PA0QT 56 53 14 7.041 SSB PA2IPP
2-feb  

PAoQT was 50 jaar geleden het station voor contact tussen PAoCP/A en de Leeuwarder achterban

           
2-feb 13.35 PA0HTT 41 59 38? 3.695 SSB PE1CDA?
2-feb 37 PA0SU 59 59 13 3.695 SSB PE1CDA?
2-feb 40 PA0ALV 59 59 44 3.695 SSB PE1CDA?
2-feb 45 PA3GBK 59 59 O3 3.695 SSB PE1CDA?
2-feb 46 PA1PCH 59 59 42 3.695 SSB PE1CDA?
2-feb 52 PA3BXY 58 59 36 3.695 SSB PE1CDA?
2-feb 55 PA1ANP 59 59 14 3.695 SSB PE1CDA?
2-feb 56 PA3GPJ 59 58 17 3.695 SSB PE1CDA?
2-feb 14.00-15.00

14.33

AM ronde

PI53WAL

 

57

 

55

 

44

 

3.700

 

AM

 

PE2AM

2-feb 15.00 PA1JD 59 59 O3 3.695 SSB PE1CDA?
2-feb O4 PA0NDS 59 59 43 3.695 SSB PE1CDA?
2-feb O7 PA3GEX 59 59 14 3.695 SSB PE1CDA?
2-feb 8 ON6ND 59 59 X 3.695 SSB PE1CDA?
2-feb 10 PA0KDR 59 59 37 3.695 SSB PE1CDA?
2-feb 12 PA0TEN 59 59 48 3.695 SSB PE1CDA?
2-feb 14 PA4RS 59 59 20 3.695 SSB PE1CDA?
2-feb 16 PA3DGH 59 59 O3 3.695 SSB PE1CDA?
2-feb 18 PA2WMR 59 59 10 3.695 SSB PE1CDA?
2-feb 19 PA3FKH 59 59 31 3.695 SSB PE1CDA?
2-feb 20 PA0RYL 59 59 8 3.695 SSB PE1CDA?
2-feb 22 PA3GSB 59 59 O5 3.695 SSB PE1CDA?
2-feb 23 PA0BON 59 59 33 3.695 SSB PE1CDA?
2-feb 25 PA4CC 59 59 28 3.695 SSB PE1CDA?
2-feb 15.27 PA3EEQ 59 57 O1 3.695 SSB PE1CDA?